Overview |
|
Intended Users |
|
SIZES
CLASP Product Number | WM3001 | WM3002 | WM3003 | WM3004 |
Seat Width | 14.2” (36 cm) | 15.7” (40 cm) | 17.3” (44 cm) | 18.9” (48 cm) |
Seat Depth | The seat base and the cushion can be adjusted to three different depths: 15.7”, 17.3”, 18.9” (40 cm, 44 cm, 48 cm) | |||
Back Height | The backrest can be set in two height positions: high and low; the high position is 3.1″ (8 cm) higher than the low position | |||
Back Angle | The backrest can be set to three angles: upright, middle, and back with a total adjustment range of 8° | |||
Footrest Height | The footrest can be adjusted to 11 different heights with a range of 4.7” (12 cm) | |||
Rear Wheel Dimensions | 24″ x 1.4″ diameter (61 cm x 4 cm) with 36-spoke aluminum rims, robust 36-spoke hub with two 6001zz bearings and 0.47” (1.2 cm) diameter quick release axles
|
|||
Wheelbase Length | From caster axle to rear wheel axle or caster axle: 29.53″ (75 cm) | |||
Rear Wheel Axle Adjustability | The center of gravity can be set in active and safe rear wheel positions; the safe position is 2.8″ (7 cm) further back than the active | |||
Caster Dimensions | One rubber caster wheel, diameter: 8.7” (22 cm); width: 2.4” (6 cm) | |||
Overall Width Open | 24.41″ (62 cm), 25.98″ (66 cm), 27.56″ (70 cm), 29.13” (74 cm) | |||
Overall Height Closed | 18.6” (47 cm) | |||
Overall Length | 44.49” – 47.24″ (113 – 120 cm) | |||
Product Weight | S: 49.2 lb (22.3 kg); M: 49.6 lb (22.5 kg); L: 50 lb (22.7 kg); XL: 50.5 lb (22.9 kg) – with cushion | |||
Weight Capacity | 250 lb (113 kg) | |||
Packaging | One unit per carton | |||
Package Size | 35.4″ x 26″ x 13″ (90 cm x 66 cm x 33 cm) | 35″ x 26.8″ x 13.8″ (89 cm x 68 cm x 35 cm) | 35″ x 26.4″ x 13″ (89 cm x 67 cm x 33 cm) | 35.4″ x 26.8″ x 13.8″ (90 cm x 68 cm x 35 cm) |
Package Weight | 58.5 lb (27 kg) | 61.7 lb (28 kg) |
Reviews
There are no reviews yet.