BR-BPW-308 Lightweight Powered Wheelchair
Seat Width | 41 cm | Seat Depth | 41 cm |
---|---|---|---|
Seat Height | 52 cm | Seat Angle | 3° |
Backrest Height | 36 cm | Armrest Height | 22 cm |
Total Width | 57 cm | Total Height | – |
Total Length | 97 cm | Folding Width | Katlanabilir / Folded |
Rear Wheels | 8 PU | Front Wheels | 6 PU |
Materiel | Alüminyum – Aluminum | Product Weight | 17 kg |
Max. Carrying Capacity | 100 kg | Carton Dimensions | 55 x 24 x 79 cm |
Container Loads | 20’DC 250 – 40’DC 630 | Max. Speed | 6 km/h |
Max. Range | 18 km | Turning Radius | 85 cm |
Motors | 2×DC Fırçasız / Brushless 24V 250W | Control Device | China |
Battery | 6AH Lityum / Lithium | Charger | 220-110V/3A |
Brake | Elektromanyetik / Electromagnetic | Max. Safe Slope | 6° |
Max. Jumping | 2,5 cm | Tilt | – |
Reviews
There are no reviews yet.