Details
BR-BPW-458 Pediatric Powered Wheelchair
Seat Width | 38 cm | Seat Depth | 40 cm |
---|---|---|---|
Seat Height | 48 cm | Seat Angle | 3° |
Backrest Height | 45 cm | Armrest Height | 23 cm |
Total Width | 60 cm | Total Height | 105 cm |
Total Length | 86 cm | Folding Width | – |
Rear Wheels | 12’’ Kauçuk Dolgu / Rubber Tire | Front Wheels | 8’’ Dolgu / Solid Tire |
Materiel | Çelik + Aluminyum / Steel+Aluminum | Product Weight | 38 kg |
Max. Carrying Capacity | 80 kg | Carton Dimensions | 700*470*900 mm |
Container Loads | 20’DC 50 – 40’DC 193 | Max. Speed | 8-9 km/h |
Max. Range | 15-20 km | Turning Radius | 850 mm |
Motors | 2×DC, 24V 250W | Control Device | WUYANG |
Battery | 20 AH /24V LI-ON | Charger | 2 Amp(Off-Board) |
Brake | Elektromanyetik / Electromagnetic | Max. Safe Slope | 10-13° |
Max. Jumping | 60 mm | Back Reclining Degree | 180° |
Tilt | Var – Available |
Reviews
There are no reviews yet.