Robooter Powered Wheelchair
Details
BR-BPW-490E Robooter Powered Wheelchair
| Seat Width | 49 cm | Seat Depth | 44 cm |
|---|---|---|---|
| Seat Height | 52 cm | Seat Angle | 3° |
| Backrest Height | 46 cm | Armrest Height | 23 cm |
| Total Width | 64 cm | Total Height | 90 cm |
| Total Length | 103 cm | Folding Width | 45 cm |
| Rear Wheels | 10 | Front Wheels | 8 |
| Materiel | Alüminyum / Aluminum Alloy | Product Weight | 26 kg |
| Max. Carrying Capacity | 150 kg | Carton Dimensions | 70 – 76 – 49.5 cm |
| Container Loads | 20′ DC 108 – 40′ DC 255 | Max. Speed | 8 km/h |
| Max. Range | 25 km | Turning Radius | 58 cm |
| Motors | 2 x 250W | Control Device | Chinese NewVR2 70A |
| Battery | 20 AH Lityım / Lithium | Tilt | Evet / Yes |





Reviews
There are no reviews yet.