Details
BR-BPW-490 Robooter Powered Wheelchair
Seat Width | 44 cm | Seat Depth | 44 cm |
---|---|---|---|
Seat Height | 52 cm | Seat Angle | 3° |
Backrest Height | 46 cm | Armrest Height | 23 cm |
Total Width | 64 cm | Total Height | 90 cm |
Total Length | 103 cm | Folding Width | 45 cm |
Rear Wheels | 10″ PU | Front Wheels | 8″ PU |
Materiel | Alüminyum / Aluminum Alloy | Product Weight | 26 kg |
Max. Carrying Capacity | 150 kg | Carton Dimensions | 77.3 – 73 – 49 cm |
Container Loads | 20′ DC108 – 40′ DC 255 | Max. Speed | 8 km/h |
Max. Range | 25 km | Turning Radius | 58 cm |
Motors | 2x250W | Control Device | Chinese NewVR2 70A |
Battery | 20 AH Lityum / Lithium | Charger | 5 Amp(Off-Board) |
Brake | Elekromanyetik / Electromagnetic | Max. Safe Slope | 12° |
Max. Jumping | 10 cm | Tilt | Evet / Yes |
Reviews
There are no reviews yet.