Plastazote BR-PL-150
- Recommendable especially for orthosis padding
- Hardness approx. shore A 15-20
- Low density: approx. 45 kg/m³
- Good restoring force
- Good thermoforming properties
- Good adhesive and welding characteristics
- Weldable with Polyethylene
- Good sanding characteristics
- Temperature recommendation: 110 °C (230 °F) (heating plate, convection oven
ProductCode | Length | Width | Thickness | Colour |
---|---|---|---|---|
BR-PL-150-S02 | 1500 mm | 1000 mm | 2 mm | skin colour |
BR-PL-150-S03 | 1500 mm | 1000 mm | 3 mm | skin colour |
BR-PL-150-S04 | 1500 mm | 1000 mm | 4 mm | skin colour |
BR-PL-150-S06 | 1500 mm | 1000 mm | 6 mm | skin colour |
BR-PL-150-S10 | 1500 mm | 1000 mm | 10 mm | skin colour |
BR-PL-150-S12 | 1500 mm | 1000 mm | 12 mm | skin colour |
BR-PF-175-010 | 1750 mm | 1150 mm | 10 mm | skin colour |
BR-PL-150-W02 | 1500 mm | 1000 mm | 2 mm | White |
BR-PL-150-W03 | 1500 mm | 1000 mm | 3 mm | White |
BR-PL-150-BC2 | 1500 mm | 1000 mm | 2 mm | Black |
BR-PL-150-BC3 | 1500 mm | 1000 mm | 3 mm | Black |
BR-PL-150-Y02 | 1500 mm | 1000 mm | 2 mm | Yellow |
BR-PL-150-Y03 | 1500 mm | 1000 mm | 3 mm | Yellow |
BR-PL-150-G02 | 1500 mm | 1000 mm | 2 mm | Green |
BR-PL-150-G03 | 1500 mm | 1000 mm | 3 mm | Green |
BR-PL-150-B02 | 1500 mm | 1000 mm | 2 mm | Blue |
BR-PL-150-B03 | 1500 mm | 1000 mm | 3 mm | Blue |
BR-PL-150-R02 | 1500 mm | 1000 mm | 2 mm | Red |
BR-PL-150-R03 | 1500 mm | 1000 mm | 3 mm | Red |
BR-PL-150-Pİ2 | 1500 mm | 1000 mm | 2 mm | Pink |
BR-PL-150-Pİ3 | 1500 mm | 1000 mm | 3 mm | Pink |
BR-PL-150-O02 | 1500 mm | 1000 mm | 2 mm | Orange |
BR-PL-150-O03 | 1500 mm | 1000 mm | 3 mm | Orange |
BR-PL-150-A02 | 1500 mm | 1000 mm | 2 mm | azure |
BR-PL-150-A03 | 1500 mm | 1000 mm | 3 mm | azure |
BR-PL-150-F02 | 1500 mm | 1000 mm | 2 mm | Fujya |
BR-PL-150-F03 | 1500 mm | 1000 mm | 3 mm | Fujya |
BR-PL-150-PU2 | 1500 mm | 1000 mm | 2 mm | Purole |
BR-PL-150-PU3 | 1500 mm | 1000 mm | 3 mm | Purole |
Reviews
There are no reviews yet.